Platform ICS Protocols
Censys Platform Enterprise customers may purchase a license to access industrial control system (ICS) protocol data. This license grants access to the following protocols and all related scan data.
ICS protocols
This list is current as of October 16, 2025 and is subject to change. Contact your Censys representative to purchase an ICS protocol license.
| Protocol | Description |
|---|---|
ATG | Automated Tank Gauge |
BACNET | BACnet |
CIMON_PLC | CIMON PLC Communication Protocol |
CMORE | C-More Panel PLC Protocol |
CMORE_HMI | C-More HMI Web Interface |
CODESYS | CoDeSys PLC Runtime Protocol |
DIGI | Digital Industrial Gateway Interface |
DNP3 | Distributed Network Protocol 3 |
EIP | EtherNet/IP |
FINS | Omron's Factory Interface Network Service |
FOX | Niagara Fox |
GE_SRTP | General Electric Simple Real-Time Protocol |
HART | Highway Addressable Remote Transducer |
IEC60870_5_104 | IEC Telecontrol Protocol (104) |
MMS | Manufacturing Message Specification |
MODBUS | Modbus Serial/TCP |
OPC_UA | Open Platform Communications Unified Architecture |
PCOM | Siemens SIMATIC S7 Communication Protocol |
PCWORX | Phoenix Contact PLC Communication Protocol |
PRO_CON_OS | ProConOS |
PROFINET | Siemens Industrial Ethernet Protocol |
REDLION_CRIMSON | Red Lion Crimson HMI/SCADA Protocol |
REDLION_WEB | Red Lion Web-Based HMI/Configuration Interface |
S7 | Siemens S7 |
SCADA_VIEW | ScadaBR / SCADA Viewer Web Interface |
WDBRPC | Web Distributed Business Rules Procedure Call |
ICS screenshots
In addition to the ICS metadata available with the protocol license, screenshots are captured for the following ICS services whenever they are scanned by Censys. Learn more about screenshots here.
CMORE_HMIREDLION_CRIMSONSCADA_VIEW

A screenshot captured for a CMORE_HMI service.
Updated 12 days ago
