Autonomous System
Host Autonomous System information reveals key details about a host's network origin. It provides the Autonomous System Number (ASN), location, and managing organization, offering a snapshot of the network's identity. A complete list of host data fields and information is available in the in-app data definitions page.
Example fields
Field | Type | Description |
---|---|---|
autonomous_system | object | |
autonomous_system_asn | unsigned long | The ASN of the host's autonomous system. |
autonomous_system.bgp_prefix | ip range | The autonomous system's CIDR. |
autonomous_system.country_code | keyword | The autonomous system's two-letter ISO 3166-1 alpha-2 country code (US, CN, GB, RU, ...). |
autonomous_system.description | text | Brief description of the autonomous system. |
autonomous_system.name | text | The friendly name of the autonomous system. |
autonomous_system.organization | text | The name of the organization managing the autonomous system. |
Example queries
Updated 20 days ago