November 16, 2026
about 4 hours ago
Summary
- Use new parameters to include and exclude specific fields on Platform asset lookup API endpoints so that your responses only include the exact data you need.
- Added the ability to generate human-readable summaries of host reputation scores to make it easier to understand a host's label.
- New versions of the Platform integrations with Palo Alto Cortex and Google SecOps SOAR.
- Added 172 new fingerprints to the Platform and one new risk fingerprint to ASM.
- One new Censys ARC Rapid Response Advisory.
Platform
- Use new parameters to include and exclude specific fields on Platform asset lookup API endpoints so that your responses only include the exact data you need for faster triage and response.
- Use the
fieldsparameter to include specific fields in the API response. Use theexclude_fieldsparameter to omit specific fields from the API response. - The
fieldsandexclude_fieldsparameters have been added to:
- Use the
- Added the ability to generate human-readable summaries of host reputation scores to make it easier to understand a host's label.
- Version 3.2.4 of the Platform integration with Palo Alto Cortex was released.
- Added the "Determine IP score using Censys Host Reputation data (for Censys Core customers)" configuration parameter. When enabled, the
ipcommand scores IPs as Malicious, Suspicious or Good based on the Censys host reputation label. If label-based scoring is also enabled, the higher of the two scores is applied. - Updated the configuration parameter names from "Determine IP score by labels (for paid subscribers)" to "Determine IP score using Censys Labels", and from "Use enrichment API for the ip command" to "Use Censys Host Enrichment API for ip command" (now enabled by default).
- Added new label options to the IP Malicious labels and IP Suspicious labels parameters. These parameters can accept custom labels that aren’t listed.
- Updated the label-based scoring of the
ipcommand to also consider service labels in addition to host labels.
- Added the "Determine IP score using Censys Host Reputation data (for Censys Core customers)" configuration parameter. When enabled, the
- A new version of the Platform integration with Google SecOps SOAR was released. It adds the ability to enrich hosts using the get host enrichment API.
New fingerprints and risks
Added over 150 new fingerprints to the Platform. They are broken down by type in the tables below.
New software fingerprints
New software fingerprints table
| Name | Query |
|---|---|
| Selea CarPlateServer | Platform query |
| Adobe Campaign Classic | Platform query |
| Adobe Connect | Platform query |
| Adobe Experience Manager (AEM) | Platform query |
| Lottie (bodymovin) | Platform query |
| Ajenti | Platform query |
| Alkami Digital Banking Platform | Platform query |
| Angie | Platform query |
| Angular | Platform query |
| AdminPanel AntiZapret | Platform query |
| Apache Storm | Platform query |
| Arista VeloCloud SD-WAN Orchestrator (VCO) | Platform query |
| AudioCodes Mediant Virtual Edition SBC | Platform query |
| Avocent DSView | Platform query |
| Amazon API Gateway | Platform query |
| Azenta FreezerPro | Platform query |
| SiYuan | Platform query |
| Bunny Optimizer Node | Platform query |
| Bunny CDN Edge Node | Platform query |
| Canonical LXD | Platform query |
| Casdoor | Platform query |
| Langchain-Chatchat | Platform query |
| Grok2API (chenyme) | Platform query |
| Cisco BroadWorks | Platform query |
| Cisco Business Dashboard | Platform query |
| Cisco Nexus Dashboard | Platform query |
| Metapi | Platform query |
| NetScaler Console | Platform query |
| CloudBankIN SaaS Banking Engine | Platform query |
| CPA Manager Plus | Platform query |
| SIP (Sustainable Irrigation Platform) irrigation controller | Platform query |
| date-fns | Platform query |
| Done Hub | Platform query |
| Device42 appliance image certificate (vendor level) | Platform query |
| DHIS2 | Platform query |
| Dokploy | Platform query |
| Dropzone | Platform query |
| SiteGuard Server Edition | Platform query |
| EPS PrintSmith Vision | Platform query |
| KubePi | Platform query |
| Fly.io Proxy | Platform query |
| ForgeRock Access Management (AM 5+) | Platform query |
| ForgeRock Identity Management (OpenIDM) | Platform query |
| freenginx | Platform query |
| Gem in a Box (geminabox) | Platform query |
| Genian NAC | Platform query |
| Fortra (Globalscape) EFT Server Web Transfer Client | Platform query |
| GoDaddy Website Builder | Platform query |
| GPUStack | Platform query |
| Telemt Panel | Platform query |
| Horos Web Portal | Platform query |
| Hostinger CDN | Platform query |
| Infor Cloverleaf Secure Courier | Platform query |
| Thin Telework System relay gateway | Platform query |
| JoomlaWorks K2 for Joomla | Platform query |
| Penpot | Platform query |
| OpenSpecimen | Platform query |
| Kingsoft Cloud kngx Web Server | Platform query |
| LobeChat | Platform query |
| LobeHub | Platform query |
| Mailu | Platform query |
| One Hub | Platform query |
| OsiriX DICOM Server | Platform query |
| Metabase | Platform query |
| Microsoft Configuration Manager Remote Control Agent | Platform query |
| Minecraft Java Edition Server | Platform query |
| Spigot Minecraft Server | Platform query |
| Mitel MiVoice Border Gateway | Platform query |
| Moxa ThingsPro Gateway | Platform query |
| Mumble (Murmur) voice chat server | Platform query |
| Netlify | Platform query |
| Nuxt | Platform query |
| Prometheus Redis Exporter | Platform query |
| ONLYOFFICE Docs (Document Server) | Platform query |
| Oracle REST Data Services | Platform query |
| OVHcloud Load Balancer (IP Load Balancing) | Platform query |
| Pexip Infinity | Platform query |
| xyOps | Platform query |
| Plane | Platform query |
| PowerMTA | Platform query |
| Portainer Agent | Platform query |
| Prebid Server | Platform query |
| Progress WS_FTP Server | Platform query |
| Q2 Digital Banking Platform (UUX) | Platform query |
| Qwilt Open Cache | Platform query |
| Raritan Power IQ | Platform query |
| Red Hat Quay | Platform query |
| Red Hat Ansible Automation Platform | Platform query |
| Salesforce Edge Network | Platform query |
| Sangfor aTrust | Platform query |
| SAP Web Dispatcher | Platform query |
| Scada-LTS | Platform query |
| Screenly Anthias | Platform query |
| Screenly OSE | Platform query |
| Alibaba Cloud ESA (Edge Security Acceleration) | Platform query |
| Yamcs Mission Control | Platform query |
| Squarespace | Platform query |
| Sub2API | Platform query |
| Sunbird dcTrack | Platform query |
| Tailscale DERP Server | Platform query |
| Techaro Anubis | Platform query |
| Tencent Lego Server edge engine | Platform query |
| Veloera | Platform query |
| Thermo Scientific SampleManager LIMS | Platform query |
| Toptech Systems TMS | Platform query |
| Trigger.dev | Platform query |
| Tripp Lite PowerAlert Device Manager | Platform query |
| Tripp Lite PowerAlert Local | Platform query |
| TrueConf Server | Platform query |
| Strix | Platform query |
| Hindsight Control Plane | Platform query |
| Veeam Backup & Replication v13 web UI | Platform query |
| Vercel Response Headers (Server: Vercel, X-Vercel-Id) | Platform query |
| VictoriaMetrics components (vmagent, vmalert, single-node, cluster) | Platform query |
| VMware Cloud Director | Platform query |
| VMware Unified Access Gateway | Platform query |
| Warpgate | Platform query |
| Weaviate | Platform query |
| Wix | Platform query |
| miniOrange SAML SP Single Sign On (WordPress plugin) | Platform query |
| Wordpress Plugin - Profile Builder Pro | Platform query |
| Wordpress Plugin - Profile Builder | Platform query |
| Wordpress Plugin - The Events Calendar | Platform query |
| WSO2 API Manager | Platform query |
| Xalgorix | Platform query |
| Xen Orchestra | Platform query |
| ZLMediaKit | Platform query |
New hardware fingerprints
New hardware fingerprints table
| Name | Query |
|---|---|
| AhnLab TrusGuard | Platform query |
| Altasec ATHD AHD DVR and ANVR iVML NVR | Platform query |
| Altasec IP Camera | Platform query |
| Amcrest (Dahua OEM) DVR_IP device | Platform query |
| AudioCodes Mediant | Platform query |
| Ruckus SmartZone 100 WLAN Controller | Platform query |
| ELECOM WAB Series Wireless Access Point | Platform query |
| ELECOM WMC Series Mesh Router | Platform query |
| ELECOM WRH Series Router | Platform query |
| Ericsson MINI-LINK Node GUI | Platform query |
| HP Integrated Lights-Out 2 (iLO 2) web UI | Platform query |
| HPE Aruba Instant On | Platform query |
| PhyHome FHL-104C EPON OLT | Platform query |
| Shelly Smart Devices (Gen1 and Gen2+ Web UI) | Platform query |
| TVT DVR NVR Web Client | Platform query |
| Yokogawa DAQSTATION DXAdvanced recorder web server | Platform query |
| Advantech ADAM-6000 Series Ethernet IO Modules | Platform query |
| AVTECH Room Alert | Platform query |
| Barracuda Email Security Gateway | Platform query |
| Calix GigaSpire Residential Gateway | Platform query |
| Cambium Networks ePMP | Platform query |
| Johnson Controls Frick Quantum HD | Platform query |
| Johnson Controls Quantum HD Unity AcuAir panel | Platform query |
| Lantronix E and X Series Cellular Routers | Platform query |
| Lantronix SLC and SLB Console Managers | Platform query |
| Linksys LGS Business Switch Web UI | Platform query |
| Linksys LGS Business Switch Web UI | Platform query |
| Linksys LGS Business Switch Web UI | Platform query |
| NVIDIA DCGM Exporter | Platform query |
| NVIDIA GPU Exporter | Platform query |
| Sagemcom Gateway | Platform query |
| Schneider Electric (APC) NetBotz Rack and Room Monitor | Platform query |
| Siemens Desigo PX Web Controllers PXG3.W100 and PXG3.W200 (device certificate) | Platform query |
New OS fingerprints
New OS fingerprints table
| Name | Query |
|---|---|
| UGREEN UGOS Pro | Platform query |
| AVTECH Room Alert firmware | Platform query |
| Axentra HipServ | Platform query |
| Ruckus SmartZone WLAN Controller | Platform query |
| INSYS icom OS | Platform query |
| Keenetic KeeneticOS (NDMS) | Platform query |
| Linksys Smart Wi-Fi | Platform query |
| Ruckus SmartCell Gateway 200 Firmware | Platform query |
| Ruckus SmartZone 100 3.x Firmware | Platform query |
| Ruckus Virtual SmartZone 3.x Firmware | Platform query |
| TerraMaster TOS | Platform query |
| Ubiquiti EdgeOS (EdgeMAX) web UI | Platform query |
New ASM risk fingerprints
Note that new ASM risk fingerprints may be disabled by default in your workspace. Reference your risk type configuration in the ASM web console to review new risk types.
| Name | Description | Query |
|---|---|---|
| Certificate Issued by Compromised eMudhra Intermediate CA | This service is presenting a TLS certificate issued by one of the six eMudhra intermediate CAs (EM DV/OV/EV TLS CA - G3B and G3C) whose private keys were found to be recoverable from the certificates themselves, due to a key-generation fault. | |
Censys ARC Rapid Response
The Censys ARC team published information about the following issues.
