March 16, 2026
about 2 hours ago
Summary
- Added new fingerprints for several remote monitoring and management (RMM) tools and Datto SIRIS.
- Added new protocol and application scanners for Anerma CF Forth, ICAP, and STUN.
New fingerprints
Added the following fingerprints.
| Type | Name | Description | Query |
|---|---|---|---|
| software | Datto RMM | Datto RMM is a cloud-based tool used for remote monitoring and management (RMM). | Platform query |
| software | Datto SIRIS | Datto SIRIS is a business continuity and disaster recovery (BCDR) tool designed for MSPs. | Platform query |
| software | Atera | Atera is an RMM tool. | Platform query |
| software | SimpleHelp | SimpleHelp is an RMM tool. | Platform query |
| software | Splashtop | Splashtop is an RMM tool. | Platform query |
| software | Zoho Assist | Zoho Assist is an RMM tool. | Platform query |
New protocols and application scanners
Added support for the following protocols and applications.
| Protocol/application | Query | Data availability |
|---|---|---|
ANERMA_CF_FORTH | Platform query | Data is only visible and searchable to users with access to the Critical Infrastructure module. |
ICAP | Platform query | Data is visible to and searchable by Starter, Core, and Enterprise users. |
STUN | Platform query | Data is visible to Starter users and is visible to and searchable by Core and Enterprise users. |
