February 9, 2026
13 days ago
Summary
- Use the new Platform threat history API endpoints to retrieve the history of any threats present on a host or web property.
- Free and Starter users can now delete their Platform accounts from the web app.
- Added new fingerprints for eight different VPNs, Wordpress, and Odoo.
Platform
- Free and Starter users can now delete their accounts from within the Platform web UI.
Threat Hunting
- Platform Threat Hunting users can use the new Platform threat history API endpoints to obtain the history of any threats present on a host or web property.
- You can define a specific time frame of interest for each of these endpoints. If you do not specify a time frame, this endpoint will search the historical dataset that is available to your account.
New fingerprints
Added the following fingerprints.
| Type | Name | Description | Query |
|---|---|---|---|
| software | DrayTek SSL VPN | This is a DrayTek SSL VPN server. | Platform query |
| software | FatPipe MPVPN | This is a FatPipe MPVPN server. | Platform query |
| software | H3C SSL VPN | This is an H3C SSL VPN server. | Platform query |
| software | Juniper Secure Connect | This is a Juniper Secure Connect VPN client application. | Platform query |
| software | QiAnXin VPN | This is a QiAnXin (奇安信) VPN server. | Platform query |
| software | Ruijie SSL VPN | This is a Ruijie SSL VPN server. | Platform query |
| software | Saima Systems VPN | This is a Saima Systems Saiwall-MS VPN server. | Platform query |
| software | Sangfor SSL VPN | This is a Sangfor SSL VPN server. | Platform query |
| software | Odoo | Odoo is an open-source ERP and CRM system. | Platform query |
| software | WordPress | WordPress is a free and open-source content management system (CMS) based on PHP and MySQL. | Platform query |
