November 9, 2026
about 3 hours ago
Summary
- Added a new label,
PQC, to the Platform for services and web properties that support post post-quantum cryptography. - Added over 200 new fingerprints to the Platform.
- Two new Censys ARC Rapid Response Advisories.
Platform
- Added a new label,
PQC, to the Platform for services and web properties that support post post-quantum cryptography.
New fingerprints
Added over 200 new fingerprints to the Platform. They are broken down by type in the tables below.
New software fingerprints
New software fingerprints table
| Name | Query |
|---|---|
| Acronis Cyber Files | Platform query |
| Advantech DeviceOn iService | Platform query |
| Citrix Workspace (Citrix Cloud StoreFront-as-a-Service) | Platform query |
| ClamAV clamd | Platform query |
| Cyberprotect Cyber Files | Platform query |
| Day.js | Platform query |
| Element UI | Platform query |
| Fabric.js | Platform query |
| Tesseract.js | Platform query |
| hls.js | Platform query |
| Zabbix Java Gateway | Platform query |
| Zabbix Trapper Protocol (server, proxy, agent) | Platform query |
| Acronis Cyber Infrastructure | Platform query |
| Acronis Backup and Cyber Protect Management Server | Platform query |
| AdonisJS | Platform query |
| Advantech SaaS Composer | Platform query |
| Advantech WebAccess | Platform query |
| Advantech WISE-DeviceOn Server | Platform query |
| AIS-catcher Control | Platform query |
| AIS-catcher | Platform query |
| AISHub AIS Dispatcher | Platform query |
| Babylon.js | Platform query |
| BMC FootPrints Service Core | Platform query |
| B&R mapp View HMI | Platform query |
| VMware Avi Load Balancer (NSX Advanced Load Balancer) | Platform query |
| Budibase | Platform query |
| CapRover | Platform query |
| Chamilo LMS | Platform query |
| Cisco CNS Network Registrar | Platform query |
| Cisco Finesse | Platform query |
| Cisco Modeling Labs | Platform query |
| Cisco Prime Network Registrar | Platform query |
| Cisco Spaces Connector | Platform query |
| Cisco TelePresence Collaboration Endpoint Software | Platform query |
| Cisco TelePresence TC Software | Platform query |
| Cisco Unified Intelligence Center | Platform query |
| NetScaler Agent | Platform query |
| Citrix StoreFront Server | Platform query |
| PagePlug | Platform query |
| Editor.js | Platform query |
| COPA-DATA zenon (Web Server, Smart Server, Web Visualization Service, Remote Desktop) | Platform query |
| DOMPurify | Platform query |
| CyberArk Privilege Cloud | Platform query |
| CyberArk Privileged Access Manager Self-Hosted (PVWA) | Platform query |
| Delta Electronics DIAEnergie | Platform query |
| Delta Electronics DIAView | Platform query |
| Egg.js | Platform query |
| Fastify | Platform query |
| Feathers | Platform query |
| FortiSOAR | Platform query |
| Outline | Platform query |
| Postiz | Platform query |
| Ivanti Neurons for ITSM (on-premises) | Platform query |
| Jack Henry Banno digital banking | Platform query |
| Marlink XChange | Platform query |
| mySCADA myPRO HMI Runtime | Platform query |
| NestJS | Platform query |
| NGINX Plus | Platform query |
| NGINX Unit | Platform query |
| Micronaut | Platform query |
| Omnissa Unified Access Gateway | Platform query |
| Palo Alto Networks Prisma Cloud Compute Console | Platform query |
| Palo Alto Networks (CyberArk, Venafi) Trust Protection Foundation | Platform query |
| Concourse CI | Platform query |
| Preact | Platform query |
| Quill | Platform query |
| Rejetto HTTP File Server (HFS 2.x) | Platform query |
| Salt (SaltStack) salt-api rest_cherrypy | Platform query |
| SAProuter | Platform query |
| Seerr | Platform query |
| Signal K Server | Platform query |
| Sophos Mobile (on-premises) | Platform query |
| Strapi 5 | Platform query |
| Tencent EdgeOne edge | Platform query |
| Tideworks Forecast Terminal Portal | Platform query |
| ToolJet | Platform query |
| Uppy | Platform query |
| Twenty | Platform query |
| VMware Cloud Director Availability | Platform query |
| VMware vCloud Director root redirect | Platform query |
| VMware Workspace ONE Assist | Platform query |
| Workspace ONE UEM (AirWatch) | Platform query |
| VMware Aria Operations (vRealize Operations Manager) | Platform query |
| VMware Cloud Foundation Operations (VCF Operations 9.x) | Platform query |
| VMware vRealize Operations Tenant App (Chargeback for VCD) | Platform query |
| Yokogawa FAST-TOOLS | Platform query |
| Yokogawa Terminal Logistics Suite VP | Platform query |
| Cisco Secure Email Gateway SMTP | Platform query |
| CodeMirror | Platform query |
| Ionic | Platform query |
| Issabel PBX | Platform query |
| SP Page Builder (Joomla) | Platform query |
| LazySizes | Platform query |
| MediaWiki | Platform query |
| Monaco Editor | Platform query |
| MajorDoMo | Platform query |
| Netatalk AFP File Server | Platform query |
| Oracle PeopleSoft PeopleTools | Platform query |
| Qdrant | Platform query |
| Ubiquiti UISP (UNMS) login page | Platform query |
| AmneziaWG Easy | Platform query |
| accel-ppp | Platform query |
| Actual Budget | Platform query |
| Apache Cassandra | Platform query |
| Apache Kafka | Platform query |
| byWind Wind Turbine Smart O&M Platform | Platform query |
| BillionMail | Platform query |
| Cerberus FTP Server | Platform query |
| Eliwell Televis Go and Compact Refrigeration Supervisor | Platform query |
| Elmi Wind Turbine Remote Control | Platform query |
| etcd | Platform query |
| Immich | Platform query |
| Ghostfolio | Platform query |
| Hestia Control Panel | Platform query |
| Hoppscotch | Platform query |
| Openfire XMPP Server | Platform query |
| Intellian Aptus antenna controller web UI | Platform query |
| AionUi | Platform query |
| Maintainerr | Platform query |
| Kestra | Platform query |
| Medplum | Platform query |
| Navarino Infinity | Platform query |
| Nordex Control | Platform query |
| Novu | Platform query |
| OmniRoute | Platform query |
| OpenCATS | Platform query |
| OPNsense | Platform query |
| Papendorf SOL.Connect Center | Platform query |
| Parse Server | Platform query |
| Perforce Helix Core | Platform query |
| ejabberd | Platform query |
| MarkLogic Data Hub Central | Platform query |
| Progress Semaphore | Platform query |
| Prosody XMPP Server | Platform query |
| RoomBoss | Platform query |
| Temenos Transact (T24) | Platform query |
| Vaisala viewLinc | Platform query |
| VICIdial | Platform query |
| Vite Dev Server | Platform query |
| Xelerance xl2tpd L2TP | Platform query |
| Codeg | Platform query |
| TorrServer | Platform query |
| Zammad | Platform query |
| ZKTeco BioTime | Platform query |
| ZKTeco WDMS | Platform query |
| Cribl Stream | Platform query |
| Navis N4 Terminal Operating System | Platform query |
New hardware fingerprints
New hardware fingerprints table
| Name | Query |
|---|---|
| Cisco Catalyst 9100 Series Access Points (Manufacturing CA certificate) | Platform query |
| Advantech EdgeLink Gateway (ADAM-3600, ECU-1051, ECU-1251) | Platform query |
| ABB AC500 V2 PLC CPU | Platform query |
| ABB Cylon FLXeon CBXi Controller | Platform query |
| Cisco Small Business Switch Web UI | Platform query |
| ABB ASPECT, NEXUS and MATRIX Building Controllers | Platform query |
| ABB Flow-X Flow Computer | Platform query |
| ABB free@home System Access Point | Platform query |
| ABB TropOS Mesh Router | Platform query |
| ABB VSN300 Wi-Fi Logger Card | Platform query |
| Cisco Aironet Access Point Web UI | Platform query |
| Cobham SAILOR VSAT and Fleet One antenna control unit web UI | Platform query |
| Festo CPX-E-CEC-C1 Controller | Platform query |
| Fortinet FortiAP Wireless Access Point | Platform query |
| Hitachi Energy RTU500 Series RTU | Platform query |
| MB connect line mbNET industrial VPN router | Platform query |
| Moxa EDR Series Secure Router | Platform query |
| Yacht Devices NMEA 2000 Gateway Series | Platform query |
| Advantech EKI and ADAM Serial Device Server and Modbus Gateway | Platform query |
| Advantech Czech (Conel) Router App cellular router | Platform query |
| Advantech WISE-6610 LoRaWAN Gateway | Platform query |
| Cisco Catalyst 1200 and 1300 Switch Web UI | Platform query |
| Cisco RF Gateway 1 Universal Edge QAM | Platform query |
| Emerson Wireless 1420 Gateway (WirelessHART) | Platform query |
| Fortinet FortiExtender | Platform query |
| Hughes 9502 BGAN M2M Terminal Status Page | Platform query |
| Hughes HughesNet Jupiter VSAT Terminal Management Service | Platform query |
| iDirect Evolution and iQ Remote Modem | Platform query |
| Moxa AWK Series Industrial Wireless Access Point | Platform query |
| Moxa MiiNePort | Platform query |
| Moxa OnCell Cellular Gateway | Platform query |
| Phoenix Contact PLCnext Control | Platform query |
| Phoenix Contact TC ROUTER Series | Platform query |
| WAGO 750 Series ETHERNET controllers and couplers (Nucleus firmware) | Platform query |
| Weintek cMT Series HMI (EasyWeb) | Platform query |
| Foscam IP Camera and NVR Web UI | Platform query |
| Furuno FELCOM Ship Earth Station | Platform query |
| Reolink Camera and NVR Web UI | Platform query |
| Cisco Catalyst 3650 Switch | Platform query |
| Zyxel xMG Gateways | Platform query |
| ABB PV DataLogger | Platform query |
| Bose SoundTouch Wi-Fi Speaker | Platform query |
| Copeland E2 Refrigeration Controller | Platform query |
| Copeland (Emerson) Site Supervisor Web UI | Platform query |
| Danfoss MCX MCXWeb | Platform query |
| Growatt ShineLink and ShineLan-X Datalogger | Platform query |
| Hanwha SRN-4000 NVR | Platform query |
| INSTAR IN Series IP Camera | Platform query |
| KE2 Therm Evaporator and Controlled Environment Controllers | Platform query |
| Sensaphone WEB600 | Platform query |
| Yamaha Network Audio Device (Network_Module) | Platform query |
| DEIF AWC 500 | Platform query |
| Dixell (Emerson) iPro Refrigeration Controller | Platform query |
| Fronius Datamanager | Platform query |
| KACO new energy Solar Inverter Web UI | Platform query |
| meteocontrol blue'Log PV Park Data Logger | Platform query |
| Sensaphone IMS-1000 Monitoring Host | Platform query |
| SMA Cluster Controller | Platform query |
| SMA Sunny Central | Platform query |
| SMA Inverter Web UI | Platform query |
| Sungrow WiNet-S | Platform query |
| Xiongmai NetSurveillance Web Interface | Platform query |
| Furuno FA Series Class B AIS Transponder | Platform query |
New OS fingerprints
New OS fingerprints table
| Name | Query |
|---|---|
| Sierra Wireless AirLink OS | Platform query |
| Phoenix Contact AXC ProConOS eCLR | Platform query |
| Veeam JeOS Appliance | Platform query |
| Juniper Junos OS (SNMP) | Platform query |
| LANCOM LCOS WEBconfig | Platform query |
| SMA ennexOS | Platform query |
| Victron Energy Venus OS | Platform query |
Censys ARC Rapid Response
The Censys ARC team published information about the following issues.
