July 20, 2026
about 18 hours ago
Summary
- Added three new fingerprints for AI tools to the Censys Platform.
- Added a new endpoint scanner for Argo CD to the Platform.
- Added three new risks for Microsoft SharePoint to ASM.
- One new Censys ARC Rapid Response advisory for Microsoft SharePoint Server RCE [CVE-2026-50522, CVE-2026-58644].
New fingerprints and risks
Note that new ASM risk fingerprints may be disabled by default in your workspace. Reference your risk type configuration in the ASM web console to review new risk types.
New fingerprints
| Type | Name | Description | Query |
|---|---|---|---|
| software | Anything LLM | Open-source AI application that lets users chat with documents and data using local or hosted LLMs. | Platform query |
| software | Capacity | AI-powered support automation platform that connects helpdesk tools, knowledge bases, and workflows. | Platform query |
| software | Softr | No-code platform for building client portals and internal tools on top of Airtable or Google Sheets data. | Platform query |
New risks
| Name | Description | Query |
|---|---|---|
| Microsoft SharePoint Server Authenticated Deserialization RCE [CVE-2026-45659] | Microsoft SharePoint Server affected by CVE-2026-45659, an authenticated deserialization of untrusted data vulnerability that allows remote code execution over the network. Listed in CISA KEV. | |
| Vulnerable Microsoft SharePoint Server [CVE-2026-50522] | Microsoft SharePoint Server affected by CVE-2026-50522, an unauthenticated deserialization of untrusted data vulnerability that allows remote code execution over the network. | |
| Vulnerable Microsoft SharePoint Server [CVE-2026-58644] | Microsoft SharePoint Server affected by CVE-2026-58644, an unauthenticated deserialization of untrusted data vulnerability that allows remote code execution over the network. | |
New protocol, application, and endpoint scanners
| Protocol, application, or endpoint type | Query | Data availability |
|---|---|---|
ARGOCD | Platform query | Available to Starter, Search, and Core users. |
Censys ARC Rapid Response
The Censys ARC team published information about the following issue.
- July 17 Advisory: Microsoft SharePoint Server RCE [CVE-2026-50522, CVE-2026-58644]
- The following queries can be used to identify exposed instances. Not all of these services are necessarily vulnerable.
