---
updatedAt: 2026-10-28T18:04:15.000Z
agentTools:
  projectIndex: https://docs.censys.com/llms.txt
---

# Feature and Data Access Tiers

Censys offers tiered data and feature access solutions for a wide range of users, from hobbyists to enterprise security teams. All users have a Censys Free account that offers basic internet visibility, access to basic protocols and certificates, and limited web property data such as root endpoints.

To access more detailed data that provides deeper insights, you must upgrade to a higher tier account. Each tier builds upon comprehensive internet scanning data, offering progressively deeper scan results and context about assets and their importance to security workflows.

Censys offers four main tiers: Censys Free, Censys Starter, Censys Search, and Censys Core. These tiers are often referred to as plans, levels, or entitlements. There is a Starter Pro sub-tier that offers more credits, tags, and collections than the Censys Starter tier. Censys Search and Core are enterprise-grade offerings.

Additional modules and add-ons, like the <Anchor target="_blank" href="https://docs.censys.com/docs/platform-threat-hunting#/">Adversary Investigation module</Anchor> and the <Anchor target="_blank" href="https://docs.censys.com/docs/platform-ics-protocols#/">Critical Infrastructure module</Anchor>, are available to Censys Core customers to address specific use cases.

Any Censys Free user may upgrade their account to the Censys Starter tier by <Anchor target="_blank" href="https://accounts.censys.io/settings/billing/plan">purchasing a Censys Starter subscription</Anchor>. To gain access to Censys Search or Censys Core enterprise level-data and features, <Anchor target="_blank" href="https://censys.com/contact/contact-us-enterprise/">contact our Enterprise Sales team</Anchor>.

If you encounter data with a lock icon next to it, you must upgrade or <Anchor target="_blank" href="https://docs.censys.com/docs/platform-organization-switcher#/">switch to an upgraded account</Anchor> to access it. Upgrading your account unlocks this data and provides enhanced security insights. You can see a list of data that is available and unavailable to you on the <Anchor target="_blank" href="https://platform.censys.io/home/definitions">Data Definitions page</Anchor> in the Platform console.

You may see the following image or a similar one when attempting to access a feature that is unavailable to your tier.

<Image src="https://files.readme.io/131276d65fc666fa46d2dc2f65a5ba81298febc7b727f1a9a775d79410b1de29-Screenshot_2025-08-01_at_11.17.26_AM.png" align="center" width="50% " border={true} />

## Overview

The following tables explain which data and features are available to each Platform tier.

### Data access

| Data feature                                                                                                                                                                                                                                                                                                                | Censys Free                                           | Censys Starter                                                                                                  | Censys Search (enterprise)                                                                            | Censys Core (enterprise)                                                                                                                                                                                                                                                                                                                                                                                                                 |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Basic protocols and data (HTTP, RDP, SSH, telnet, and more - 41 protocols total)                                                                                                                                                                                                                                            | Yes                                                   | Yes                                                                                                             | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Basic context data (software product and vendor information, and more)                                                                                                                                                                                                                                                      | Yes                                                   | Yes                                                                                                             | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Labels                                                                                                                                                                                                                                                                                                                      | Yes                                                   | Yes                                                                                                             | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Host DNS and WHOIS information                                                                                                                                                                                                                                                                                              | Yes                                                   | Yes                                                                                                             | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Advanced protocols and protocol data (MQTT, IPP, and more - over 140 protocols)                                                                                                                                                                                                                                             | Visible on records but not searchable                 | Most protocol data is visible and searchable; some data is only available in higher tiers or additional modules | Almost all protocol data is visible and searchable; some data is only available in additional modules | Almost all protocol data is visible and searchable; some data is only available in additional modules                                                                                                                                                                                                                                                                                                                                    |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-host-dataset#software-context">Additional context data</Anchor> (software and hardware and component CPE values, version data, life cycle information, and more)                                                                                        | No                                                    | No                                                                                                              | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Host history                                                                                                                                                                                                                                                                                                                | No                                                    | 7 days                                                                                                          | 31 days or more, depending on access level purchased                                                  | 31 days or more, depending on access level purchased                                                                                                                                                                                                                                                                                                                                                                                     |
| <Anchor target="_blank" href="https://docs.censys.com/docs/host-enrichment">Host enrichment API</Anchor>                                                                                                                                                                                                                    | No                                                    | No                                                                                                              | No                                                                                                    | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Certificate data including extensions, chains, ZLint data, and more                                                                                                                                                                                                                                                         | Certificate data is visible but not all is searchable | All certificate data is visible and searchable                                                                  | All certificate data is visible and searchable                                                        | All certificate data is visible and searchable                                                                                                                                                                                                                                                                                                                                                                                           |
| Host and web property CVE and risk data (CVE IDs, KEV presence, and more)                                                                                                                                                                                                                                                   | No                                                    | No                                                                                                              | No                                                                                                    | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Root (`/`) and non-root (`/account/login`, `/admin/login.html`,  for example) endpoint data                                                                                                                                                                                                                                 | Yes                                                   | Yes                                                                                                             | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| HTTP redirect chain data for <Anchor target="_blank" href="https://docs.censys.com/docs/platform-host-dataset#host-service-http-redirect-data">host services</Anchor> and <Anchor target="_blank" href="https://docs.censys.com/docs/platform-web-property-dataset#web-property-http-redirect-data">web properties</Anchor> | Visible but not searchable                            | Visible but not searchable                                                                                      | Visible and searchable                                                                                | Visible and searchable                                                                                                                                                                                                                                                                                                                                                                                                                   |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-application-endpoint-data#/">Deep application scan data</Anchor> for Cobalt Strike, Kubernetes, Elasticsearch, and more                                                                                                                                 | No                                                    | No                                                                                                              | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-threat-hunting-threat-hunting-dataset#/">Threat data</Anchor>                                                                                                                                                                                           | No                                                    | No                                                                                                              | No                                                                                                    | Censys Core users can view some threat data on <Anchor target="_blank" href="https://docs.censys.com/docs/platform-host-dataset#host-service-threat-context">host</Anchor> and <Anchor target="_blank" href="https://docs.censys.com/docs/platform-web-property-dataset#web-property-threat-context">web property</Anchor> records; to search and pivot across threat data, users must have access to the Adversary Investigation module |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-open-directory-data-threats#/">Open directory data and threats</Anchor>                                                                                                                                                                                 | No                                                    | No                                                                                                              | No                                                                                                    | Yes - with Adversary Investigation module                                                                                                                                                                                                                                                                                                                                                                                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-jarm-fingerprints#/">JARM fingerprints and context hashes</Anchor> (JARM, JA4X, JA3S, and more)                                                                                                                                                         | No                                                    | No                                                                                                              | No                                                                                                    | Yes - with Adversary Investigation module                                                                                                                                                                                                                                                                                                                                                                                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-ics-protocols#/">ICS protocols and screenshots</Anchor>                                                                                                                                                                                                 | No                                                    | No                                                                                                              | Yes - with Critical Infrastructure module                                                             | Yes - with Critical Infrastructure module                                                                                                                                                                                                                                                                                                                                                                                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-host-dataset#service-cve-and-vulnerability-data">CVE vulnerability data</Anchor>                                                                                                                                                                        | No                                                    | No                                                                                                              | No                                                                                                    | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-active-dns">Active DNS</Anchor>                                                                                                                                                                                                                         | No                                                    | No                                                                                                              | Yes                                                                                                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Active DNS history                                                                                                                                                                                                                                                                                                          | None - feature not available                          | None - feature not available                                                                                    | 31 days or more, depending on access level purchased                                                  | 31 days or more, depending on access level purchased                                                                                                                                                                                                                                                                                                                                                                                     |

### Features

| Feature                                                                                                                                                                                 | Censys Free                                          | Censys Starter                                       | Censys Search<br />(enterprise)                      | Censys Core<br />(enterprise)                                            |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :--------------------------------------------------- | :--------------------------------------------------- | :--------------------------------------------------- | :----------------------------------------------------------------------- |
| <Anchor target="_blank" href="https://docs.censys.com/reference/get-started#/">API access</Anchor>                                                                                      | Yes - lookup endpoints only                          | Yes                                                  | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-authentication#/">Single sign-on (SSO)</Anchor>                                                                     | No                                                   | No                                                   | Yes                                                  | Yes                                                                      |
| Additional organization users                                                                                                                                                           | No                                                   | No                                                   | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-investigation-manager">Regular expression in query syntax</Anchor>                                                  | No                                                   | Yes                                                  | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-censys-assistant#/">Censys Assistant</Anchor>                                                                       | Yes - assistant prompt responses may consume credits | Yes - assistant prompt responses may consume credits | Yes - assistant prompt responses may consume credits | Yes - assistant prompt responses may consume credits                     |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-query-assistant#/">Censys Query Assistant</Anchor>                                                                  | Yes                                                  | Yes                                                  | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-quickstart-guide#matched-fields">Matched fields for search results</Anchor>                                         | Yes                                                  | Yes                                                  | Yes                                                  | Yes                                                                      |
| Download search results in CSV format                                                                                                                                                   | No                                                   | No                                                   | Yes                                                  | Yes                                                                      |
| Pages of search results (100 per page)                                                                                                                                                  | 1                                                    | 5                                                    | Unlimited                                            | Unlimited                                                                |
| Maximum concurrent actions                                                                                                                                                              | 1                                                    | 1                                                    | 25                                                   | 25                                                                       |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-reputation-scores">Host reputation score</Anchor>                                                                   | No                                                   | No                                                   | No                                                   | Yes - plus additional data available with Adversary Investigation module |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-collections">Collections</Anchor>                                                                                   | 1 with a maximum of 100 assets                       | 2 (Starter)<br />4 (Starter Pro)                     | 10+                                                  | 15+                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-collections-webhooks#/">Webhooks</Anchor>                                                                           | No                                                   | Yes                                                  | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-live-rescan#/">Live Rescan</Anchor>                                                                                 | No                                                   | No                                                   | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-threat-hunting-use-live-scan-and-rescan-to-validate-infrastructure#/">Live Discovery</Anchor>                       | No                                                   | No                                                   | No                                                   | Yes - with Adversary Investigation module                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-explore-threats#/">Tracked Threats page</Anchor>                                                                    | No                                                   | No                                                   | No                                                   | Yes - with Adversary Investigation module                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-investigation-manager#/">Investigation Manager</Anchor>                                                             | No                                                   | No                                                   | No                                                   | Yes - with Adversary Investigation module                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-threat-hunting-use-censeye-to-build-detections#/">CensEye automated pivoting tool</Anchor>                          | No                                                   | No                                                   | No                                                   | Yes - with Adversary Investigation module                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-threat-hunting-use-cert-history-to-build-better-detections#/">Certificate history timeline</Anchor>                 | No                                                   | No                                                   | No                                                   | Yes - with Adversary Investigation module                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-web-screenshots#/">Web screenshots</Anchor> (including extracted text data)                                         | No                                                   | No                                                   | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-mcp-server#/">MCP Server</Anchor>                                                                                   | Yes                                                  | Yes                                                  | Yes                                                  | Yes                                                                      |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-open-directory-data-threats#/">Suspicious Directory threat, open directory metadata, and open directory UI</Anchor> | No                                                   | No                                                   | No                                                   | Yes - with Adversary Investigation module                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-ai-investigations">AI Investigations</Anchor>                                                                       | No                                                   | No                                                   | No                                                   | Yes - with Adversary Investigation module                                |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-tags-comments">Tags</Anchor>                                                                                        | No                                                   | 10 (Starter)<br />25 (Starter Pro)                   | 1,000                                                | 1,000                                                                    |
| <Anchor target="_blank" href="https://docs.censys.com/docs/platform-tags-comments">Comments</Anchor>                                                                                    | No                                                   | Yes                                                  | Yes                                                  | Yes                                                                      |

## Tier information

### Censys Free

The Censys Free tier is designed for preliminary security investigations and is useful for testing Platform functionality. Users can search and view basic protocols and services, but some protocols and their attendant data are excluded.

Basic host, web property, and certificate information is searchable and viewable for Censys Free users. To search for additional certificate fields and view historical host data, you must upgrade to a paid tier. Censys Free users are limited to 1 page of 100 results.

### Censys Starter

If you purchase a Censys Starter subscription, your account is upgraded to the Starter tier, granting you additional internet visibility and actionable insights.

Starter tier accounts are limited to a maximum of 500 results per search query, with 100 results shown per page.

### Censys Search and Censys Core (enterprise plans)

Both of these tiers include all of the features of the Censys Starter tier.

Vulnerability data is not available to the Censys Search tier, but is available to the Censys Core tier.

Both tiers offer full protocol data access and advanced internet visibility provided by deep application scanners. This allows you to search and view protocols, services, web applications, and view 31 days of host history, excluding industrial control system (ICS) protocols. Censys Search and Core search results include all CPE-based fields and provide access to unlimited paginated results.

Censys Core customers may view some threat data, but cannot search and pivot off of it. To see complete threat data and search and pivot across it, you must have access to the <Anchor target="_blank" href="https://docs.censys.com/docs/platform-threat-hunting#/">Adversary Investigation module</Anchor>, which may be purchased by Censys Core customers.

Threat data is not visible to Censys Search customers.

Censys Core customers may purchase access to <Anchor target="_blank" href="https://docs.censys.com/docs/platform-ics-protocols#/">Critical Infrastructure data</Anchor> separately.